Standings Division A (High Intermediate - Advanced)
Volleyball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A4 | 42 | 33 | 9 | 0 | 78.57 | 858 | 697 | 161 | 0 | 33.0 | 0.0 | 33.0 |
| The Plastics | 44 | 27 | 17 | 0 | 61.36 | 839 | 771 | 68 | 0 | 27.0 | 0.0 | 27.0 |
| A1 | 41 | 20 | 21 | 0 | 48.78 | 749 | 760 | -11 | 0 | 20.0 | 0.0 | 20.0 |
| A3 | 39 | 14 | 25 | 0 | 35.9 | 707 | 760 | -53 | 0 | 14.0 | 0.0 | 14.0 |
| A5 | 40 | 9 | 31 | 0 | 22.5 | 652 | 817 | -165 | 0 | 9.0 | 0.0 | 9.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential