Standings Division B (Intermediate)
Volleyball (Grass)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B4 | 21 | 17 | 4 | 0 | 80.95 | 423 | 287 | 136 | 0 | 17.0 | 0.0 | 17.0 |
| B6 | 21 | 15 | 6 | 0 | 71.43 | 417 | 325 | 92 | 0 | 15.0 | 0.0 | 15.0 |
| B5 | 20 | 11 | 9 | 0 | 55.0 | 353 | 380 | -27 | 0 | 11.0 | 0.0 | 11.0 |
| B8 | 21 | 10 | 11 | 0 | 47.62 | 378 | 406 | -28 | 0 | 10.0 | 0.0 | 10.0 |
| B1 | 21 | 9 | 12 | 0 | 42.86 | 359 | 388 | -29 | 0 | 9.0 | 0.0 | 9.0 |
| B3 | 21 | 8 | 13 | 0 | 38.1 | 348 | 397 | -49 | 0 | 8.0 | 0.0 | 8.0 |
| B2 | 21 | 8 | 13 | 0 | 38.1 | 380 | 407 | -27 | 0 | 8.0 | 0.0 | 8.0 |
| B7 | 20 | 5 | 15 | 0 | 25.0 | 331 | 399 | -68 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential