Standings Red Division (Rating = 1-2)
Volleyball (Grass)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball Me Maybe | 24 | 20 | 4 | 0 | 83.33 | 492 | 402 | 90 | 0 | 20.0 | 0.0 | 20.0 |
straight passing | 27 | 18 | 9 | 0 | 66.67 | 523 | 466 | 57 | 0 | 18.0 | 0.0 | 18.0 |
Dirtyballz | 24 | 10 | 14 | 0 | 41.67 | 445 | 465 | -20 | 0 | 10.0 | 0.0 | 10.0 |
Mucho Grassy-Ass | 27 | 9 | 18 | 0 | 33.33 | 464 | 541 | -77 | 0 | 9.0 | 0.0 | 9.0 |
Eat Ass Not Grass | 24 | 6 | 18 | 0 | 25.0 | 417 | 467 | -50 | 0 | 6.0 | 0.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential