Standings Orange Division (Rating = 2-3)
Volleyball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mile high bottoms | 6 | 6 | 0 | 0 | 100.0 | 126 | 96 | 30 | 0 | 6.0 | 0.0 | 6.0 |
| Notorious D.I.G. | 6 | 5 | 1 | 0 | 83.33 | 125 | 81 | 44 | 0 | 5.0 | 0.0 | 5.0 |
| DIG ME LATER | 6 | 5 | 1 | 0 | 83.33 | 124 | 87 | 37 | 0 | 5.0 | 0.0 | 5.0 |
| Orange 3 | 6 | 4 | 2 | 0 | 66.67 | 117 | 106 | 11 | 0 | 4.0 | 0.0 | 4.0 |
| Orange 1 | 6 | 2 | 4 | 0 | 33.33 | 82 | 119 | -37 | 0 | 2.0 | 0.0 | 2.0 |
| Orange 2 | 7 | 1 | 6 | 0 | 14.29 | 120 | 139 | -19 | 0 | 1.0 | 0.0 | 1.0 |
| into? | 6 | 1 | 5 | 0 | 16.67 | 95 | 124 | -29 | 0 | 1.0 | 0.0 | 1.0 |
| Block Tuah | 7 | 1 | 6 | 0 | 14.29 | 106 | 143 | -37 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential