Standings Orange Division (Rating = 2-3)
Volleyball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIG ME LATER | 30 | 25 | 5 | 0 | 83.33 | 609 | 411 | 198 | 0 | 25.0 | 0.0 | 25.0 |
| Notorious D.I.G. | 30 | 23 | 7 | 0 | 76.67 | 587 | 497 | 90 | 0 | 23.0 | 0.0 | 23.0 |
| Orange 3 | 30 | 19 | 11 | 0 | 63.33 | 522 | 451 | 71 | 3 | 19.0 | 0.0 | 19.0 |
| Mile high bottoms | 23 | 15 | 8 | 0 | 65.22 | 463 | 402 | 61 | 0 | 15.0 | 0.0 | 15.0 |
| into? | 29 | 12 | 17 | 0 | 41.38 | 505 | 554 | -49 | 0 | 12.0 | 0.0 | 12.0 |
| Tangy Trouble | 27 | 7 | 20 | 0 | 25.93 | 443 | 534 | -91 | 0 | 7.0 | 0.0 | 7.0 |
| Orange 1 | 26 | 7 | 19 | 0 | 26.92 | 343 | 471 | -128 | 0 | 7.0 | 0.0 | 7.0 |
| Block Tuah | 29 | 4 | 25 | 0 | 13.79 | 452 | 604 | -152 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential