Standings Division B (Intermediate)
Volleyball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smash or Pass | 34 | 26 | 8 | 0 | 76.47 | 673 | 553 | 120 | 0 | 26.0 | 0.0 | 26.0 |
| Bareback Mountain | 35 | 22 | 13 | 0 | 62.86 | 656 | 611 | 45 | 0 | 22.0 | 0.0 | 22.0 |
| B7 | 35 | 20 | 15 | 0 | 57.14 | 673 | 643 | 30 | 0 | 20.0 | 0.0 | 20.0 |
| The Real Volley Partons | 35 | 20 | 15 | 0 | 57.14 | 684 | 618 | 66 | 0 | 20.0 | 0.0 | 20.0 |
| Misfits | 34 | 20 | 14 | 0 | 58.82 | 614 | 614 | 0 | 0 | 20.0 | 0.0 | 20.0 |
| Volley Parton | 35 | 19 | 16 | 0 | 54.29 | 656 | 628 | 28 | 0 | 19.0 | 0.0 | 19.0 |
| B10 | 35 | 18 | 17 | 0 | 51.43 | 625 | 666 | -41 | 0 | 18.0 | 0.0 | 18.0 |
| LMAO BJ’s Block Party | 34 | 17 | 16 | 1 | 50.0 | 625 | 602 | 23 | 0 | 17.0 | 0.0 | 17.0 |
| Gay Panic | 35 | 15 | 19 | 1 | 42.86 | 639 | 660 | -21 | 0 | 15.0 | 0.0 | 15.0 |
| Ball Busters | 35 | 11 | 24 | 0 | 31.43 | 597 | 674 | -77 | 0 | 11.0 | 0.0 | 11.0 |
| V8 | 34 | 10 | 24 | 0 | 29.41 | 592 | 681 | -89 | 0 | 10.0 | 0.0 | 10.0 |
| multiple scoregasms | 35 | 9 | 26 | 0 | 25.71 | 610 | 694 | -84 | 0 | 9.0 | 0.0 | 9.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential