Standings Division A (High Intermediate - Advanced)
Volleyball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2 | 36 | 25 | 11 | 0 | 69.44 | 704 | 640 | 64 | 0 | 25.0 | 0.0 | 25.0 |
| A6 more like gay sex | 36 | 24 | 12 | 0 | 66.67 | 678 | 613 | 65 | 0 | 24.0 | 0.0 | 24.0 |
| A3 | 36 | 20 | 16 | 0 | 55.56 | 696 | 678 | 18 | 0 | 20.0 | 0.0 | 20.0 |
| 6 Tucked Divas | 36 | 18 | 18 | 0 | 50.0 | 675 | 650 | 25 | 0 | 18.0 | 0.0 | 18.0 |
| A1 | 36 | 12 | 24 | 0 | 33.33 | 643 | 695 | -52 | 0 | 12.0 | 0.0 | 12.0 |
| Set on my Face | 36 | 9 | 27 | 0 | 25.0 | 601 | 721 | -120 | 0 | 9.0 | 0.0 | 9.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential