Standings MONDAY Orange Division (Rating = 2-3)
Volleyball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dig Me Later | 36 | 28 | 8 | 0 | 77.78 | 731 | 594 | 137 | 0 | 28.0 | 0.0 | 28.0 |
| Colorad-Ho's | 36 | 25 | 11 | 0 | 69.44 | 672 | 564 | 108 | 0 | 25.0 | 0.0 | 25.0 |
| Tip Touchers | 36 | 23 | 13 | 0 | 63.89 | 660 | 622 | 38 | 0 | 23.0 | 0.0 | 23.0 |
| Buns | 36 | 21 | 15 | 0 | 58.33 | 685 | 646 | 39 | 0 | 21.0 | 0.0 | 21.0 |
| Pillow Princesses | 36 | 21 | 15 | 0 | 58.33 | 655 | 610 | 45 | 0 | 21.0 | 0.0 | 21.0 |
| Mile high bottoms | 36 | 21 | 15 | 0 | 58.33 | 680 | 642 | 38 | 0 | 21.0 | 0.0 | 21.0 |
| Send Dig Pics | 36 | 19 | 17 | 0 | 52.78 | 694 | 651 | 43 | 0 | 19.0 | 0.0 | 19.0 |
| HIT Gurls | 36 | 19 | 17 | 0 | 52.78 | 654 | 679 | -25 | 0 | 19.0 | 0.0 | 19.0 |
| Slytherin | 36 | 18 | 18 | 0 | 50.0 | 680 | 655 | 25 | 0 | 18.0 | 0.0 | 18.0 |
| Bump&Grinders | 34 | 16 | 18 | 0 | 47.06 | 631 | 633 | -2 | 0 | 16.0 | 0.0 | 16.0 |
| Notorious D.I.G. | 36 | 16 | 20 | 0 | 44.44 | 661 | 675 | -14 | 0 | 16.0 | 0.0 | 16.0 |
| Eat My Ace | 35 | 15 | 20 | 0 | 42.86 | 624 | 669 | -45 | 0 | 15.0 | 0.0 | 15.0 |
| Freeballers | 36 | 15 | 21 | 0 | 41.67 | 586 | 614 | -28 | 4 | 15.0 | 0.0 | 15.0 |
| Daddy’s Angels | 36 | 13 | 23 | 0 | 36.11 | 610 | 703 | -93 | 0 | 13.0 | 0.0 | 13.0 |
| Daddy’s Favorites | 35 | 12 | 23 | 0 | 34.29 | 598 | 683 | -85 | 0 | 12.0 | 0.0 | 12.0 |
| Dive | 36 | 11 | 25 | 0 | 30.56 | 599 | 702 | -103 | 0 | 11.0 | 0.0 | 11.0 |
| Slays Anatomy | 34 | 10 | 24 | 0 | 29.41 | 559 | 637 | -78 | 2 | 10.0 | 0.0 | 10.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential