Standings Division B (Intermediate)
Volleyball (Grass)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Like a B6 | 15 | 15 | 0 | 0 | 100.0 | 316 | 207 | 109 | 0 | 15.0 | 0.0 | 15.0 |
| B7 | 15 | 13 | 2 | 0 | 86.67 | 308 | 230 | 78 | 0 | 13.0 | 0.0 | 13.0 |
| B4 | 15 | 12 | 3 | 0 | 80.0 | 302 | 237 | 65 | 0 | 12.0 | 0.0 | 12.0 |
| Show Me Your Digs | 15 | 10 | 5 | 0 | 66.67 | 298 | 244 | 54 | 0 | 10.0 | 0.0 | 10.0 |
| Big Tip Energy | 15 | 7 | 8 | 0 | 46.67 | 271 | 277 | -6 | 0 | 7.0 | 0.0 | 7.0 |
| Touch Grass and Eat Ass | 15 | 6 | 9 | 0 | 40.0 | 249 | 298 | -49 | 0 | 6.0 | 0.0 | 6.0 |
| So Powerful | 15 | 6 | 9 | 0 | 40.0 | 257 | 286 | -29 | 0 | 6.0 | 0.0 | 6.0 |
| Sets Sells | 15 | 5 | 10 | 0 | 33.33 | 267 | 299 | -32 | 0 | 5.0 | 0.0 | 5.0 |
| Dululu Diggers | 15 | 5 | 10 | 0 | 33.33 | 263 | 296 | -33 | 0 | 5.0 | 0.0 | 5.0 |
| Cover Girls | 15 | 4 | 11 | 0 | 26.67 | 255 | 297 | -42 | 0 | 4.0 | 0.0 | 4.0 |
| can't be b10! | 15 | 4 | 11 | 0 | 26.67 | 240 | 298 | -58 | 0 | 4.0 | 0.0 | 4.0 |
| Aggressive Sets | 15 | 3 | 12 | 0 | 20.0 | 251 | 308 | -57 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential