Standings Division B (Intermediate)
Volleyball (Grass)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B6 | 9 | 9 | 0 | 0 | 100.0 | 190 | 127 | 63 | 0 | 9.0 | 0.0 | 9.0 |
| B7 | 9 | 8 | 1 | 0 | 88.89 | 185 | 137 | 48 | 0 | 8.0 | 0.0 | 8.0 |
| Big Tip Energy | 9 | 7 | 2 | 0 | 77.78 | 185 | 151 | 34 | 0 | 7.0 | 0.0 | 7.0 |
| Show Me Your Digs | 9 | 6 | 3 | 0 | 66.67 | 182 | 145 | 37 | 0 | 6.0 | 0.0 | 6.0 |
| B4 | 9 | 6 | 3 | 0 | 66.67 | 176 | 143 | 33 | 0 | 6.0 | 0.0 | 6.0 |
| Touch Grass and Eat Ass | 9 | 5 | 4 | 0 | 55.56 | 156 | 174 | -18 | 0 | 5.0 | 0.0 | 5.0 |
| B5 | 9 | 4 | 5 | 0 | 44.44 | 158 | 171 | -13 | 0 | 4.0 | 0.0 | 4.0 |
| So Powerful | 9 | 3 | 6 | 0 | 33.33 | 159 | 177 | -18 | 0 | 3.0 | 0.0 | 3.0 |
| Sets Sells | 9 | 2 | 7 | 0 | 22.22 | 158 | 186 | -28 | 0 | 2.0 | 0.0 | 2.0 |
| Dululu Diggers | 9 | 2 | 7 | 0 | 22.22 | 143 | 182 | -39 | 0 | 2.0 | 0.0 | 2.0 |
| Aggressive Sets | 9 | 1 | 8 | 0 | 11.11 | 146 | 183 | -37 | 0 | 1.0 | 0.0 | 1.0 |
| can't be b10! | 9 | 1 | 8 | 0 | 11.11 | 125 | 187 | -62 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential