Standings Red Division (Rating = 1-2)
Volleyball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple Kunt | 28 | 26 | 2 | 0 | 92.86 | 584 | 379 | 205 | 0 | 26.0 | 0.0 | 26.0 |
| BlitBoys | 28 | 22 | 6 | 0 | 78.57 | 522 | 451 | 71 | 0 | 22.0 | 0.0 | 22.0 |
| Back that pASS up | 27 | 17 | 10 | 0 | 62.96 | 525 | 488 | 37 | 0 | 17.0 | 0.0 | 17.0 |
| Sleigh Ballz | 25 | 11 | 14 | 0 | 44.0 | 437 | 460 | -23 | 0 | 11.0 | 0.0 | 11.0 |
| xxxCOUCHxxx | 26 | 11 | 15 | 0 | 42.31 | 467 | 508 | -41 | 0 | 11.0 | 0.0 | 11.0 |
| How I Set Your Father | 24 | 8 | 16 | 0 | 33.33 | 384 | 461 | -77 | 0 | 8.0 | 0.0 | 8.0 |
| Temporarily unavailable | 24 | 7 | 17 | 0 | 29.17 | 358 | 436 | -78 | 0 | 7.0 | 0.0 | 7.0 |
| What’s That? | 21 | 6 | 15 | 0 | 28.57 | 291 | 284 | 7 | 5 | 6.0 | 0.0 | 6.0 |
| Cheesmen | 23 | 5 | 18 | 0 | 21.74 | 363 | 464 | -101 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential