Standings Red Division (Rating = 1-2)
Volleyball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Purple Kunt | 44 | 38 | 6 | 0 | 86.36 | 909 | 638 | 271 | 0 | 38.0 | 0.0 | 38.0 |
| BlitBoys | 44 | 33 | 11 | 0 | 75.0 | 841 | 721 | 120 | 0 | 33.0 | 0.0 | 33.0 |
| What’s That? | 44 | 23 | 21 | 0 | 52.27 | 754 | 715 | 39 | 5 | 23.0 | 0.0 | 23.0 |
| Back that pASS up | 38 | 21 | 17 | 0 | 55.26 | 724 | 711 | 13 | 0 | 21.0 | 0.0 | 21.0 |
| xxxCOUCHxxx | 41 | 18 | 23 | 0 | 43.9 | 747 | 795 | -48 | 0 | 18.0 | 0.0 | 18.0 |
| How I Set Your Father | 40 | 16 | 24 | 0 | 40.0 | 693 | 749 | -56 | 0 | 16.0 | 0.0 | 16.0 |
| Sleigh Ballz | 39 | 16 | 23 | 0 | 41.03 | 669 | 728 | -59 | 0 | 16.0 | 0.0 | 16.0 |
| Temporarily unavailable | 36 | 9 | 27 | 0 | 25.0 | 570 | 687 | -117 | 0 | 9.0 | 0.0 | 9.0 |
| Cheesmen | 38 | 8 | 30 | 0 | 21.05 | 604 | 767 | -163 | 0 | 8.0 | 0.0 | 8.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential