Standings Green Division (Rating = 4-7)
Volleyball (Grass)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bump! Set! SLAYYY! | 9 | 7 | 2 | 0 | 77.78 | 166 | 138 | 28 | 0 | 7.0 | 0.0 | 7.0 |
VOLLEY PARTON | 9 | 5 | 4 | 0 | 55.56 | 155 | 149 | 6 | 0 | 5.0 | 0.0 | 5.0 |
No One Mourns the Winners | 9 | 5 | 4 | 0 | 55.56 | 170 | 171 | -1 | 0 | 5.0 | 0.0 | 5.0 |
Real Housewives of Denver | 9 | 4 | 5 | 0 | 44.44 | 168 | 169 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Bump. Set. Spite. | 9 | 4 | 5 | 0 | 44.44 | 146 | 155 | -9 | 0 | 4.0 | 0.0 | 4.0 |
Spike Me Daddy | 9 | 2 | 7 | 0 | 22.22 | 150 | 173 | -23 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential