Standings Orange Division (Rating = 2-3)
Volleyball (Grass)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tenacious Unicorns | 9 | 8 | 1 | 0 | 88.89 | 186 | 138 | 48 | 0 | 8.0 | 0.0 | 8.0 |
Mishmash | 9 | 7 | 2 | 0 | 77.78 | 189 | 146 | 43 | 0 | 7.0 | 0.0 | 7.0 |
Eat. Slay. Love | 9 | 7 | 2 | 0 | 77.78 | 182 | 139 | 43 | 0 | 7.0 | 0.0 | 7.0 |
Eat My Ace | 9 | 7 | 2 | 0 | 77.78 | 180 | 159 | 21 | 0 | 7.0 | 0.0 | 7.0 |
Serve Cunt | 9 | 6 | 3 | 0 | 66.67 | 170 | 158 | 12 | 0 | 6.0 | 0.0 | 6.0 |
Dive | 9 | 4 | 5 | 0 | 44.44 | 160 | 169 | -9 | 0 | 4.0 | 0.0 | 4.0 |
LFG! | 4 | 3 | 1 | 0 | 75.0 | 82 | 70 | 12 | 0 | 3.0 | 0.0 | 3.0 |
Fucking Awsome Gay Sluts | 9 | 2 | 7 | 0 | 22.22 | 169 | 186 | -17 | 0 | 2.0 | 0.0 | 2.0 |
Sneaky Geese | 9 | 2 | 7 | 0 | 22.22 | 148 | 186 | -38 | 0 | 2.0 | 0.0 | 2.0 |
Ace-y Hot | 6 | 1 | 5 | 0 | 16.67 | 98 | 121 | -23 | 0 | 1.0 | 0.0 | 1.0 |
TBD | 6 | 1 | 5 | 0 | 16.67 | 95 | 121 | -26 | 0 | 1.0 | 0.0 | 1.0 |
Volley Parton | 9 | 0 | 9 | 0 | 0.0 | 122 | 189 | -67 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential