Standings Red Division (Rating = 1-2)
Volleyball (Grass)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
straight passing? | 21 | 18 | 3 | 0 | 85.71 | 433 | 286 | 147 | 0 | 18.0 | 0.0 | 18.0 |
Ball Me Maybe | 24 | 17 | 7 | 0 | 70.83 | 472 | 414 | 58 | 0 | 17.0 | 0.0 | 17.0 |
Dirtyballz | 24 | 10 | 11 | 3 | 41.67 | 403 | 409 | -6 | 0 | 10.0 | 0.0 | 10.0 |
Rocky Elite | 18 | 9 | 9 | 0 | 50.0 | 338 | 343 | -5 | 0 | 9.0 | 0.0 | 9.0 |
Dive elite | 17 | 8 | 6 | 3 | 47.06 | 259 | 206 | 53 | 0 | 8.0 | 0.0 | 8.0 |
Serving Grass | 21 | 7 | 14 | 0 | 33.33 | 365 | 407 | -42 | 0 | 7.0 | 0.0 | 7.0 |
Eat ass not grass | 17 | 6 | 11 | 0 | 35.29 | 298 | 339 | -41 | 0 | 6.0 | 0.0 | 6.0 |
Peaches and Cream | 18 | 6 | 12 | 0 | 33.33 | 314 | 348 | -34 | 0 | 6.0 | 0.0 | 6.0 |
GOOD OLD TIMES | 18 | 5 | 13 | 0 | 27.78 | 223 | 353 | -130 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential