Standings Red Division (Rating = 1-2)
Volleyball (Grass)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
straight passing? | 9 | 9 | 0 | 0 | 100.0 | 189 | 89 | 100 | 0 | 9.0 | 0.0 | 9.0 |
Ball Me Maybe | 15 | 8 | 4 | 3 | 53.33 | 235 | 214 | 21 | 0 | 8.0 | 0.0 | 8.0 |
Rocky Elite | 9 | 5 | 4 | 0 | 55.56 | 172 | 165 | 7 | 0 | 5.0 | 0.0 | 5.0 |
Jarrod Cornejo | 9 | 4 | 5 | 0 | 44.44 | 173 | 166 | 7 | 0 | 4.0 | 0.0 | 4.0 |
Peaches and Cream | 9 | 4 | 5 | 0 | 44.44 | 161 | 172 | -11 | 0 | 4.0 | 0.0 | 4.0 |
Eat ass not grass | 9 | 3 | 6 | 0 | 33.33 | 155 | 187 | -32 | 0 | 3.0 | 0.0 | 3.0 |
Dirtyballz | 9 | 2 | 4 | 3 | 22.22 | 114 | 124 | -10 | 0 | 2.0 | 0.0 | 2.0 |
Dive elite | 6 | 2 | 4 | 0 | 33.33 | 95 | 112 | -17 | 0 | 2.0 | 0.0 | 2.0 |
GOOD OLD TIMES | 9 | 2 | 7 | 0 | 22.22 | 115 | 180 | -65 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential