Standings Orange Division (Rating = 2-3)
VolleyballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hungry Holes | 48 | 40 | 8 | 0 | 83.33 | 970 | 788 | 182 | 0 | 40.0 | 0.0 | 40.0 |
Slay Pussy Purr | 48 | 39 | 9 | 0 | 81.25 | 944 | 777 | 167 | 0 | 39.0 | 0.0 | 39.0 |
Serve Cunt | 48 | 31 | 17 | 0 | 64.58 | 923 | 848 | 75 | 0 | 31.0 | 0.0 | 31.0 |
Eat. Slay. Love. | 48 | 31 | 17 | 0 | 64.58 | 832 | 790 | 42 | 0 | 31.0 | 0.0 | 31.0 |
Kolorado Krunk | 48 | 31 | 17 | 0 | 64.58 | 838 | 709 | 129 | 4 | 31.0 | 0.0 | 31.0 |
Booty Booty Bumpin' | 48 | 29 | 19 | 0 | 60.42 | 868 | 843 | 25 | 0 | 29.0 | 0.0 | 29.0 |
Dive | 48 | 27 | 21 | 0 | 56.25 | 943 | 817 | 126 | 0 | 27.0 | 0.0 | 27.0 |
GooseBumps | 48 | 27 | 21 | 0 | 56.25 | 916 | 847 | 69 | 0 | 27.0 | 0.0 | 27.0 |
Naughty Netties | 48 | 24 | 24 | 0 | 50.0 | 916 | 825 | 91 | 0 | 24.0 | 0.0 | 24.0 |
Bump and grinders | 46 | 16 | 30 | 0 | 34.78 | 794 | 829 | -35 | 0 | 16.0 | 0.0 | 16.0 |
Mishmash | 46 | 16 | 30 | 0 | 34.78 | 719 | 884 | -165 | 0 | 16.0 | 0.0 | 16.0 |
Volley Bang | 45 | 14 | 31 | 0 | 31.11 | 610 | 753 | -143 | 5 | 14.0 | 0.0 | 14.0 |
Hit it & Quit it | 48 | 12 | 36 | 0 | 25.0 | 777 | 950 | -173 | 0 | 12.0 | 0.0 | 12.0 |
Fake Gucci Setters | 48 | 9 | 39 | 0 | 18.75 | 767 | 970 | -203 | 0 | 9.0 | 0.0 | 9.0 |
B-D-Ace-M | 45 | 9 | 36 | 0 | 20.0 | 670 | 857 | -187 | 2 | 9.0 | 0.0 | 9.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential