Standings TUESDAY Red Division (Rating = 1-2)
Volleyball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAT ASS | 24 | 14 | 10 | 0 | 58.33 | 471 | 445 | 26 | 0 | 14.0 | 0.0 | 14.0 |
| Datt's it | 24 | 14 | 10 | 0 | 58.33 | 472 | 469 | 3 | 0 | 14.0 | 0.0 | 14.0 |
| Slay Pussy Purr | 21 | 11 | 10 | 0 | 52.38 | 416 | 413 | 3 | 0 | 11.0 | 0.0 | 11.0 |
| Volley Vixens | 21 | 10 | 11 | 0 | 47.62 | 359 | 370 | -11 | 0 | 10.0 | 0.0 | 10.0 |
| Bussy RE-douched | 21 | 9 | 12 | 0 | 42.86 | 297 | 286 | 11 | 6 | 9.0 | 0.0 | 9.0 |
| Bumpin' Uglies | 21 | 9 | 12 | 0 | 42.86 | 404 | 413 | -9 | 0 | 9.0 | 0.0 | 9.0 |
| LFG - V3 | 18 | 8 | 10 | 0 | 44.44 | 274 | 297 | -23 | 0 | 8.0 | 0.0 | 8.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential