Standings Red Division (Rating = 1-2)
VolleyballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BIG | 48 | 42 | 6 | 0 | 87.5 | 994 | 792 | 202 | 0 | 42.0 | 0.0 | 42.0 |
Set to Kill | 48 | 33 | 15 | 0 | 68.75 | 922 | 873 | 49 | 0 | 33.0 | 0.0 | 33.0 |
New Team Who Dis | 48 | 29 | 19 | 0 | 60.42 | 883 | 838 | 45 | 0 | 29.0 | 0.0 | 29.0 |
How I Set Your Father | 46 | 25 | 21 | 0 | 54.35 | 901 | 855 | 46 | 0 | 25.0 | 0.0 | 25.0 |
Eric Azz | 46 | 24 | 20 | 2 | 52.17 | 812 | 776 | 36 | 0 | 24.0 | 0.0 | 24.0 |
Bounce House | 48 | 17 | 31 | 0 | 35.42 | 869 | 923 | -54 | 0 | 17.0 | 0.0 | 17.0 |
Boil Em Mash Em Stick em in a Stew | 48 | 11 | 37 | 0 | 22.92 | 770 | 898 | -128 | 3 | 11.0 | 0.0 | 11.0 |
Club 96 | 44 | 5 | 37 | 2 | 11.36 | 637 | 833 | -196 | 0 | 5.0 | 0.0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential